Size Chart(Unit: Inch)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 40.16 | 22.83 | 20.47 | 21.26 |
M | 42.13 | 23.62 | 21.46 | 21.46 |
L | 44.09 | 24.41 | 22.44 | 21.65 |
XL | 47.24 | 25.2 | 24.02 | 21.85 |
2XL | 50.39 | 25.98 | 25.59 | 22.05 |
Size Chart(Unit: CM)
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 102 | 58 | 52 | 54 |
M | 107 | 60 | 54.5 | 54.5 |
L | 112 | 62 | 57 | 55 |
XL | 120 | 64 | 61 | 55.5 |
2XL | 128 | 66 | 65 | 56 |
Material: Corduroy
Pattern: Solid Color
Style2: Cardigan
Sleeve Length: Long Sleeve
Pattern Type: Collage/Stitching
Style: Loose
Neckline: Lapel
Sleeve Style: Regular Sleeve
Fashion Element: Pocket
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Style: European and American Style