Size Chart(Unit: Inch)
Size | Bust | Sleeve |
---|---|---|
S | 37.8 | 27.05 |
M | 40.16 | 27.56 |
L | 42.52 | 28.07 |
XL | 45.67 | 28.7 |
Size Chart(Unit: CM)
Size | Bust | Sleeve |
---|---|---|
S | 96 | 68.7 |
M | 102 | 70 |
L | 108 | 71.3 |
XL | 116 | 72.9 |
Pattern: Solid Color
Style2: Cardigan
Sleeve Length: Long Sleeve
Pattern Type: Printing
Style: Loose
Neckline: V-neck
Sleeve Style: Regular Sleeve
Size: S,M,L,XL,2XL
Style Type: Street Hipster
Style: European and American Style