Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 39.37 | 26.38 | 23.62 |
M | 40.94 | 26.77 | 24.02 |
L | 42.52 | 27.17 | 24.41 |
XL | 44.09 | 27.56 | 24.8 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 100 | 67 | 60 |
M | 104 | 68 | 61 |
L | 108 | 69 | 62 |
XL | 112 | 70 | 63 |
Material: Chiffon
Pattern: Floral
Style2: Pullover
Pattern Type: Printing
Style: Irregular Type
Neckline: Half-High Collar
Sleeve Style: Lantern Sleeve
Sleeve Length: Long Sleeve
Fashion Element: Other
Color: Wine Red, Khaki, Green
Size: S,M,L,XL
Style Type: Private Clothing Socialite
Wearing Style: Pullover
Style: Adult Lady like Woman Wind